loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Trent Mar 31, 2024 22.41 4.78 6.77
Equity-Bharat Electron Mar 31, 2024 18.58 3.97 3.14
Equity-Tata Power Co. Mar 31, 2024 17.19 3.67 11.32
Equity-Hind.Aeronautics Mar 31, 2024 16.04 3.43 13.25
Equity-I O C L Mar 31, 2024 15.86 3.39 6.37
Equity-DLF Mar 31, 2024 14.87 3.17 4.49
Equity-Power Fin.Corpn. Mar 31, 2024 14.59 3.12 0.00
Equity-REC Ltd Mar 31, 2024 14.37 3.07 0.00
Equity-Interglobe Aviat Mar 31, 2024 13.05 2.79 18.08
Equity-TVS Motor Co. Mar 31, 2024 12.90 2.75 5.60
Equity-Bank of Baroda Mar 31, 2024 12.66 2.70 4.43
Equity-GAIL (India) Mar 31, 2024 12.57 2.68 4.29
Equity-Siemens Mar 31, 2024 12.32 2.63 20.57
Equity-Cholaman.Inv.&Fn Mar 31, 2024 12.26 2.62 13.83
Equity-Godrej Consumer Mar 31, 2024 12.20 2.60 4.49
Equity-Pidilite Inds. Mar 31, 2024 11.84 2.53 15.67
Equity-Info Edg.(India) Mar 31, 2024 11.18 2.39 11.45
Equity-ICICI Lombard Mar 31, 2024 11.11 2.37 3.40
Equity-Canara Bank Mar 31, 2024 10.04 2.14 8.07
Equity-Havells India Mar 31, 2024 9.78 2.09 3.86
Equity-SRF Mar 31, 2024 9.58 2.04 12.47
Equity-Punjab Natl.Bank Mar 31, 2024 9.52 2.03 7.18
Equity-Ambuja Cements Mar 31, 2024 9.39 2.01 -13.98
Equity-Vedanta Mar 31, 2024 9.36 2.00 6.39
Equity-Colgate-Palmoliv Mar 31, 2024 9.30 1.99 12.61
Equity-Shree Cement Mar 31, 2024 8.83 1.89 5.74
Equity-Jio Financial Mar 31, 2024 8.69 1.86 0.00
Equity-A B B Mar 31, 2024 8.68 1.85 22.64
Equity-United Spirits Mar 31, 2024 8.50 1.81 2.13
Equity-Zomato Ltd Mar 31, 2024 8.04 1.72 -10.35
Equity-Jindal Steel Mar 31, 2024 8.03 1.71 14.84
Equity-Dabur India Mar 31, 2024 7.88 1.68 2.05
Equity-I R C T C Mar 31, 2024 7.28 1.55 5.24
Equity-Samvardh. Mothe. Mar 31, 2024 7.15 1.53 3.13
Equity-Marico Mar 31, 2024 6.63 1.42 -0.10
Equity-Bosch Mar 31, 2024 6.61 1.41 10.24
Equity-Zydus Lifesci. Mar 31, 2024 6.56 1.40 12.27
Equity-Torrent Pharma. Mar 31, 2024 6.12 1.31 2.40
Equity-ICICI Pru Life Mar 31, 2024 6.10 1.30 19.99
Equity-SBI Cards Mar 31, 2024 5.18 1.11 -0.41
Equity-Avenue Super. Mar 31, 2024 5.14 1.10 -14.14
Equity-Varun Beverages Mar 31, 2024 5.10 1.09 -26.16
Equity-Adani Green Mar 31, 2024 5.07 1.08 -28.00
Equity-Berger Paints Mar 31, 2024 4.13 0.88 -0.84
Equity-Adani Power Mar 31, 2024 3.75 0.80 0.00
Equity-Bajaj Holdings Mar 31, 2024 2.72 0.58 -32.78
Equity-Adani Energy Sol Mar 31, 2024 2.35 0.50 -28.31
Reverse Repo-TREPS Mar 31, 2024 2.26 0.49 145.16
Equity-I R F C Mar 31, 2024 1.98 0.42 0.00
Equity-Adani Total Gas Mar 31, 2024 1.93 0.41 -32.83
Equity-Life Insurance Mar 31, 2024 1.76 0.38 -33.40
Net CA & Others-Net CA & Others Mar 31, 2024 -1.14 -0.24 0.00