loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Interglobe Aviat May 31, 2025 45.04 4.47 10.42
Equity-Hind.Aeronautics May 31, 2025 40.71 4.04 26.18
Equity-Divi`s Lab. May 31, 2025 36.16 3.59 21.32
Equity-Vedanta May 31, 2025 31.83 3.16 -0.40
Equity-Indian Hotels Co May 31, 2025 29.12 2.89 3.59
Equity-Cholaman.Inv.&Fn May 31, 2025 29.03 2.88 11.62
Equity-Tata Power Co. May 31, 2025 28.41 2.82 10.88
Equity-TVS Motor Co. May 31, 2025 28.13 2.79 21.78
Equity-Britannia Inds. May 31, 2025 27.99 2.78 18.28
Equity-Varun Beverages May 31, 2025 27.50 2.73 -6.54
Equity-B P C L May 31, 2025 26.58 2.64 21.17
Equity-Power Fin.Corpn. May 31, 2025 25.46 2.53 3.85
Equity-Godrej Consumer May 31, 2025 25.40 2.52 12.57
Equity-Avenue Super. May 31, 2025 25.35 2.52 3.87
Equity-Bajaj Holdings May 31, 2025 25.01 2.48 13.97
Equity-Info Edg.(India) May 31, 2025 23.86 2.37 5.32
Equity-I O C L May 31, 2025 22.85 2.27 17.81
Equity-DLF May 31, 2025 22.05 2.19 24.25
Equity-GAIL (India) May 31, 2025 22.05 2.19 9.89
Equity-REC Ltd May 31, 2025 21.64 2.15 -0.67
Equity-Pidilite Inds. May 31, 2025 20.60 2.04 15.56
Equity-LTIMindtree May 31, 2025 20.16 2.00 19.60
Equity-Bank of Baroda May 31, 2025 19.90 1.97 15.72
Equity-Samvardh. Mothe. May 31, 2025 19.44 1.93 23.90
Equity-United Spirits May 31, 2025 19.33 1.92 14.96
Equity-ICICI Lombard May 31, 2025 19.33 1.92 10.85
Equity-CG Power & Ind May 31, 2025 18.94 1.88 13.97
Equity-Adani Power May 31, 2025 18.44 1.83 13.15
Equity-Macrotech Devel. May 31, 2025 17.16 1.70 26.33
Equity-Shree Cement May 31, 2025 17.05 1.69 2.82
Equity-Havells India May 31, 2025 16.59 1.65 5.84
Equity-Canara Bank May 31, 2025 16.66 1.65 36.64
Equity-Ambuja Cements May 31, 2025 15.88 1.58 8.95
Equity-Punjab Natl.Bank May 31, 2025 15.71 1.56 16.65
Equity-Jindal Steel May 31, 2025 15.53 1.54 10.22
Equity-Torrent Pharma. May 31, 2025 14.30 1.42 4.22
Equity-A B B May 31, 2025 13.49 1.34 14.09
Equity-Adani Energy Sol May 31, 2025 13.52 1.34 5.39
Equity-Adani Green May 31, 2025 13.39 1.33 13.31
Equity-Siemens May 31, 2025 12.44 1.23 -34.40
Equity-Dabur India May 31, 2025 12.27 1.22 1.04
Equity-Bosch May 31, 2025 11.73 1.16 17.38
Equity-ICICI Pru Life May 31, 2025 11.16 1.11 24.38
Equity-JSW Energy May 31, 2025 11.23 1.11 -3.87
Equity-I R F C May 31, 2025 10.69 1.06 18.35
Equity-Zydus Lifesci. May 31, 2025 10.00 0.99 11.18
Equity-Hyundai Motor I May 31, 2025 9.65 0.96 14.63
Equity-Life Insurance May 31, 2025 9.12 0.91 26.53
Equity-Siemens Ener.Ind May 31, 2025 8.98 0.89 0.00
Equity-Swiggy May 31, 2025 5.58 0.55 54.67
Equity-Bajaj Housing May 31, 2025 4.89 0.48 4.86
Reverse Repo-TREPS May 31, 2025 0.92 0.09 -81.09
Net CA & Others-Net CA & Others May 31, 2025 -0.26 -0.06 0.00